Models |
|
| Chris Guinn (me): | Vree Saucer Mk.2 (Seasons 2-5), Minbari Tinashi Class Frigate, EA Station Babylon 4 |
| Todd Pederzani: | EA Thunderbolt and Transport, Centauri Fighter, Brakiri Cruiser, EA Hyperion Class Cruiser |
| Dean A. Scott: | EA Station Babylon 5, EA Jumpgate, Shadow Warship |
| Mark Kane: | EA Starfury, Minbari Fighter, Minbari Criuser, Narn Cruiser and Fighter, Enterprise Shuttle |
| Michael Stetson: | EA Omega Class Destroyer Agamemnon |
| Eric Peterson: | Enterprise (NCC-1701-A), Reliant, Peregrin |
| Kier Darby: | Whitestar, Jump Points |
| Nick Lee: | EA Thunderbolt |
| Ingo Haverich: | Minbari Flyer |
| Marc-Laurent Magnier: | Earth Alliance X-Omega Destroyer |
| Ralph Schoberth & Trevor Morris: | Enterprise (NCC-1701-D) |
Hardware |
|
Rendering System |
|
| Computer: | Home-built Dual AMD Athlon MP 2400+ (2 Ghz) |
| Motherboard: | Gigabyte GA-7DPXDW-P |
| Memory: | 1 Gb PC-2100 DDR-266 Ram |
| Video Card: | Ati Radion 9600 All-In-Wonder 128 Mb |
| Hard Drives: | 3 Maxtor 80 Gb |
| Other Drives: | Iomega Zip-250 |
| DVD Rom: | NEC ND1300A Internal DVD-R/RW |
| Sound Card: | Built-In AC97 Sound |
| Network: | Built-In Intel 10/100 |
| Modem: | US Robotics 56K V.90 |
| Monitor: | Samsung 17" |
| Input: | Microsoft Wireless Mouse & Keyboard and Wacom 4X6 Pen Tablet |
Webserver |
|
| Computer: | Home-built Dual 1 Ghz Pentium III |
| Motherboard: | Gigabyte GA-6VTXD |
| Memory: | 1 Gb PC-133 |
| Video Card: | Ati Radion 7000 32 Mb DDR |
| Hard Drives: | 2 40 Gb Maxtor |
| Other Drives: | Iomega Zip-100 (SCSI) |
| DVD Rom: | Generic DVD-ROM |
| Sound Card: | Built-In AC97 Sound |
| Network: | Realtek 10/100 |
Software |
|
| Lightwave 3D 5.6 | The Best 3D modeling & rendering software. By NewTek. |
| Corel Photopaint 7+ | Professional quality photo editing software from Corel. Just as good as Adobe Photoshop but CHEAPER! |